Cleaning Type | Usual Prices from |
---|---|
Weekly/Fortnightly | $23/hr |
One-off | $26/hr |
Due to the popularity of weekend cleaning, there will be a $10 surcharge for all appointments on Friday, Saturday and Sunday, except for evening slots.
Day of Care | Rates from |
---|---|
Weekdays | $23/hr |
Weekends / Public Holidays | $23/hr |
**We do not currently charge additional for weekends or public holidays
**Prices are inclusive of GST
Aircon Service | Usual Prices from |
---|---|
AC Diagnostic Service | $60 |
General Servicing (Wall-Mounted) *Min. 2 units |
$60 (2 units) |
General Servicing (Ceiling) *Min. 2 units |
$200 (2 units) |
Chemical Wash (Wall-Mounted) | $80 |
Chemical Overhaul (Wall-Mounted) | $150 |
Chemical Overhaul (Ceiling) | $350 |
Condenser Dry Cleaning | $120 |
Air Filtration Installation | $50 |
Gas Top-Up (R22) | $120 |
Gas Top-Up (R410A) | $100 |
Apartment Size | Price |
---|---|
Less than 500 sqft | $275 |
501-750 sqft | $325 |
751-1000 sqft | $375 |
1001-1300 sqft | $425 |
1301-1600 sqft | $525 |
1601-2000 sqft | $690 |
2001-2500 sqft | $790 |
2501-3000 sqft | $960 |
3001-3500 sqft | $1120 |
3501-4000 sqft | $1280 |
4001-4500 sqft | $1440 |
4501-5000 sqft | $1490 |
More than 5000 sqft | WhatsApp us for a quote! |
Apartment Size | Price |
---|---|
Less than 500 sqft | $275 |
501-750 sqft | $325 |
751-1000 sqft | $375 |
1001-1300 sqft | $425 |
1301-1600 sqft | $525 |
1601-2000 sqft | $700 |
2001-2500 sqft | $800 |
2501-3000 sqft | $960 |
3001-3500 sqft | $1120 |
3501-4000 sqft | $1280 |
4001-4500 sqft | $1440 |
4501-5000 sqft | $1600 |
More than 5000 sqft | WhatsApp us for a quote! |
Apartment Size | Price |
---|---|
Less than 500 sqft | $325 |
501-750 sqft | $375 |
751-1000 sqft | $425 |
1001-1300 sqft | $475 |
1301-1600 sqft | $575 |
1601-2000 sqft | $625 |
2001-2500 sqft | $725 |
2501-3000 sqft | $875 |
3001-3500 sqft | $1025 |
3501-4000 sqft | $1175 |
4001-4500 sqft | $1325 |
4501-5000 sqft | $1475 |
More than 5000 sqft | WhatsApp us for a quote! |
Apartment Size | Price |
---|---|
Less than 500 sqft | $150 |
501-750 sqft | $185 |
751-1000 sqft | $220 |
1001-1300 sqft | $255 |
1301-1600 sqft | $290 |
1601-2000 sqft | $325 |
2001-2500 sqft | $360 |
2501-3000 sqft | $395 |
3001-3500 sqft | $430 |
3501-4000 sqft | $465 |
4001-4500 sqft | $500 |
4501-5000 sqft | $535 |
More than 5000 sqft | WhatsApp us for a quote! |
*min order $150
Fabric/Velvet Sofa | Steam Cleaning | Extraction |
---|---|---|
Single Seater | $50 | $75 |
2 Seater | $100 | $150 |
2.5-3 Seater | $150 | $225 |
4 Seater | $200 | $300 |
5 Seater | $250 | $375 |
More Than 5 Seater | WhatsApp us for a quote | WhatsApp us for a quote |
Leather Sofa | Leather Cleaning |
---|---|
Single Seater | $125 |
2 Seater | $250 |
2.5-3 Seater | $375 |
4 Seater | $500 |
More than 4 seater | WhatsApp us for a quote! |
Steam Cleaning | Extraction | |
---|---|---|
Stools & Chairs | $30/item | $50/item |
Armchairs | $50/item | $75/item |
*min order $150
UV-C Cleaning | Steam Cleaning | Extraction | |
---|---|---|---|
Single | $65 | $80 | $120 |
Super Single | $70 | $90 | $135 |
Queen | $75 | $100 | $150 |
King | $80 | $120 | $175 |
Super King | $85 | $150 | $225 |
Baby Cot | $50 | $60 | $90 |
Others | WhatsApp us for a quote! | WhatsApp us for a quote! | WhatsApp us for a quote! |
*min order $150
Size | Steam Cleaning | Extraction |
---|---|---|
S [Fits a 1.5 seater sofa] |
$50 | $80 |
M [Fits a 2 seater sofa] |
$75 | $120 |
L [Fits a 3 seater sofa] |
$100 | $160 |
XL [Fits a 4 seater sofa] |
$125 | $200 |
Other sizes | WhatsApp us for a quote! | WhatsApp us for a quote! |
Prices | |
---|---|
Less than 950 sqft | $415 |
951-1500 sqft | $500 |
1501 sqft and above | $0.40/sqft |
Day Curtains | Night Curtains |
---|---|
Steam Cleaning *min order $150 |
$30/pc |
Dry Cleaning *min order $100 |
$15/pc |
*min order $150 | Roller Blinds |
---|---|
Steam Cleaning | $30/pc |
Duration | Price |
---|---|
1.5 hours | $150 |
2.0 hours | $200 |
2.5 hours | $250 |
3.0 hours | $300 |
3.5 hours | $350 |
4.0 hours | $400 |
4.5 hours | $450 |
5.0 hours | $500 |
5.5 hours | $550 |
6.0 hours | $600 |
Duration | Price |
---|---|
3 hours | $240 |
4 hours | $320 |
4.5 hours | $360 |
5 hours | $400 |
5.5 hours | $440 |
6 hours | $480 |
6.5 hours | $520 |
7 hours | $560 |
7.5 hours | $600 |
8 hours | $640 |
Item | Price |
---|---|
Door Gate/Lock | $350/lock |
Door Handle/Knob Replacement | $150/handle |
Cabinet Hinge Replacement | $100/hinge |
Other Services | WhatsApp us for a quote! |
Item | Price |
---|---|
Drill Holes | $20/hole |
Patch Up Drill Holes | $30/hole |
Painting Add-on | $300/wall |
Other Services | WhatsApp us for a quote! |
Item | Price |
---|---|
Clogged Toilet Bowl/Toilet Bowl Choke Clearing | $130/toilet |
Clogged Floor Trap/Drainage Pipe/Floor Trap Choke Clearing | $130/unit |
Water Discharge Rectification – New Siphon Replacement | $150/toilet |
Labor & Material To Repair Pipe Leakage | $140/leak |
Toilet/Flush System Supply & Replacement | $150/toilet |
Shower Set Replacement | $150/shower |
Kitchen Sink/Bathroom Tap/Basic Faucet Replacement | $130/sink |
Bottle Trap For Kitchen Sink Supply & Replacement | $120/sink |
Sink/Basin/Cistern Flexible Hose Replacement | $120/sink |
Toilet Bowl Set Supply & Installation | $420/toilet |
Basin Supply & Installation | $250/basin |
Other Services | WhatsApp us for a quote! |
Item | Price |
---|---|
Light Bulb Replacement | $75/bulb |
LED Light Installation/Replacement | $90/unit |
Downlight Installation/Replacement | $85/unit |
Light/Ceiling Light Installation/Replacement/Fitting | $105/unit |
Hanging/Deco Light Installation/Fitting | $80/unit |
Wall Fan Installation | $65/unit |
Power Socket Replacement | $75/socket |
Light Switch Replacement | $210/switch |
Dimmer Switch Point Supply/Installation | $90/switch |
Other Services | WhatsApp us for a quote! |